Verbena (lasiostachys)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
Family Scientific Name: | Verbenaceae | ||
---|---|---|---|
Family Common Name: | Verbena family | ||
Scientific Name: | Verbena lasiostachys Link | ||
Common Name: | Western vervain | ||
Species Code: | VELA | ||
Ecotype: | BLM, Seeds of Success, Hollister Field Office, Clear Creek Management Area, Jade Mill, San Benito County, Hollister, California | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.26 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Flower parts are broken up by hand to remove seed. Lot was then air-screened using a office Clipper, with a top screen, 1/20 round and a bottom screen, blank, medium speed, low to medium air. Number of Seeds per Pound: 1,260,000, Purity: 98%, X-Ray 100 Seeds: 70% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testingchallenge, results may not be typical. |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Verbena lasiostachys Link seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.