Tiarella (cordifolia)
Carol and Jerry Baskin Professors University of Kentucky University of Kentucky Lexington, Kentucky 40506-0225 seedlings.uidaho.com |
Family Scientific Name: | Saxifragaceae | ||
---|---|---|---|
Family Common Name: | Saxifrage family | ||
Scientific Name: | Tiarella cordifolia L. | ||
Common Name: | Heartleaf foamflower | ||
Species Code: | TIACOR | ||
General Distribution: | T. cordifolia is found within temperate deciduous forests of North America. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 0 | ||
Propagule Processing: | Seeds exhibit physiological dormancy. | ||
Pre-Planting Treatments: | Seeds are cold stratified and germinate at 30/15 C in light. | ||
References: | Baskin and Baskin, 1988, unpublished. In: Baskin, C. and Baskin, J. Table 10.18 Chapter 10. Seeds: Ecology, Biogeography and Evolution of Dormancy and Germination. Academic Press, 1998. 666 pages. |
Citation:
Baskin, Jerry M.; Baskin, Carol C.. 2002. Propagation protocol for production of Container (plug) Tiarella cordifolia L. plants University of Kentucky Lexington, Kentucky. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.