
Tellima (grandiflora)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Saxifragaceae | ||
|---|---|---|---|
| Family Common Name: | Saxifrage family | ||
| Scientific Name: | Tellima grandiflora (Pursh) Dougl. ex Lindl. | ||
| Common Name: | Bigflower tellima | ||
| Species Code: | TEGR2 | ||
| Ecotype: | BLM, Medford District, Lost Lake, Medford, Oregon | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, .14 pounds, hand collected into paper bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Lot was air-screened using a office Clipper, with a top screen, 30 x 30 wire and a bottom screen, blank, medium speed, medium to high air. Number of Seeds per Pound: 7,560,000, Purity: 99%, X-Ray 100 Seeds: 80% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Tellima grandiflora (Pursh) Dougl. ex Lindl. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/26). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


