
Holodiscus (discolor)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Rosaceae | ||
|---|---|---|---|
| Family Common Name: | Rose family | ||
| Scientific Name: | Holodiscus discolor (Pursh) Maxim. | ||
| Common Name: | Oceanspray | ||
| Species Code: | HODI | ||
| Ecotype: | BLM, Medford District, Soda Mountain, Medford, Oregon | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds,cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 3.7 pounds, hand collected into paper bags. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #14 & #18 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 1/16 round and a bottom screen, blank, medium speed, medium air. Number of Seeds per Pound: 1,814,400, Purity: 81%, X-Ray 50 Seeds: 32% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Not a typical lot, very difficult to separate seed from non-seed material. | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds,cuttings, poles, etc.) Holodiscus discolor (Pursh) Maxim. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/28). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


