
Fallugia (paradoxa)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Rosaceae | ||
---|---|---|---|
Family Common Name: | Rose family | ||
Scientific Name: | Fallugia paradoxa (D. Don) Endl. ex Torr. | ||
Common Name: | Apache plume | ||
Species Code: | FAPA | ||
Ecotype: | BLM, Seeds of Success: Federal land, Ice Canyon, on hiking trail to Dripping Springs, Dona Ana County, New Mexico: 5904 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Very small lot, 0.23 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel with pins (to prevent clogging and keep the lot moving through the machine), at a speed of 3, to remove the achene from flowerhead, and to remove the silky hairs from the achene. Lot was then air-screened, to remove chaff and inert material, using a office Clipper, with a top screen: 7 round, and a bottom screen: 1/18 round, medium speed, low air (screen size, speed and air can vary by lot). Number of Seeds per Pound: 667,000, Purity: 97%, X-Ray 100 Seeds: 77% Filled, TZ: 80% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. An anti-static agent, talcum powder, is used in the final process to make separating the silky hairs and inert material from the seed easier. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Fallugia paradoxa (D. Don) Endl. ex Torr. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.