
Cercocarpus (montanus)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Rosaceae | ||
---|---|---|---|
Family Common Name: | Rose family | ||
Scientific Name: | Cercocarpus montanus Raf. | ||
Common Name: | Alderleaf mountain mahogany | ||
Species Code: | CEMO2 | ||
Ecotype: | BLM, Seeds of Success, Elden Spring, Mount Elden, Pipeline Trail, Arizona; 7054 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.46 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #10, and then a #18 mantel, at medium speed. Lot was then air-screened using a office Clipper, with no top screen, and a bottom screen, 1/17 round, high speed, low air. Number of Seeds per Pound: 44,950, Purity: 98%, X-Ray 100 Seeds: 95% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2008. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Cercocarpus montanus Raf. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.