
Ceanothus (sanguineus)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Rhamnaceae | ||
---|---|---|---|
Family Common Name: | Buckthorn family | ||
Scientific Name: | Ceanothus sanguineus Pursh | ||
Common Name: | Redstem ceanothus | ||
Species Code: | CESA | ||
Ecotype: | BLM, Seeds of Success: BLM land, south fork of the Payette River, north of upper Deer Creek, Boise County, Idaho: 3104 Ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.525 pounds, hand collected into paper container. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #28 mantel, at a speed of 3, to remove seed from capsules. Seeds are then finished by air-screening, to remove remaining nonviable seed and inert material, using an office Clipper, with a top screen: 5 1/2 round and a bottom screen: 1/23 round, high speed, and medium to high air. Number of Seeds per Pound: 146,790, Purity: 99%, X-Ray 100 Seeds: 96% Filled, TZ: 65% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Ceanothus sanguineus Pursh seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.