
Ceanothus (integerrimus)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Rhamnaceae | ||
---|---|---|---|
Family Common Name: | Buckthorn family | ||
Scientific Name: | Ceanothus integerrimus Hook. & Arn. | ||
Common Name: | Deerbrush | ||
Species Code: | CEIN3 | ||
Ecotype: | USFS, Rogue River-Siskiyou National Forest, Gold Beach Ranger District, Indigo site, Gold Beach, Oregon: 3800 ft. elevation | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.48 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-P Laboratory Clipper/De-awner to remove seed from capsule. Laboratory Test Sieves, mesh size 12 and 14 are used next to remove stems and non seed material. Seed is then air-screened using an office Clipper, top screen: 5 1/2 round and a bottom screen: 1/20 round, high speed, and medium to high air. Number of Seeds per Pound: 115,400, Purity: 99%, X-Ray 100 Seeds: 81% Filled, TZ: 85% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Ceanothus integerrimus Hook. & Arn. plants USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.