
Ceanothus (cordulatus)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Rhamnaceae | ||
---|---|---|---|
Family Common Name: | Buckthorn family | ||
Scientific Name: | Ceanothus cordulatus Kellogg | ||
Common Name: | Whitethorn ceanothus | ||
Species Code: | CECO | ||
Ecotype: | USFS, Rogue River-Siskiyou National Forest, Gold Beach Ranger District, Gold Beach, Oregon: 3800 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.315 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Hoffman Hand Deawner/Debearder to remove seed from capsule. Laboratory Test Sieves, mesh size 6 and 12 are used next to remove stems and non seed material. Seed is then air-screened, to remove remaining nonviable seed and inert material, using an office Clipper, top screen: 5 1/2 round and a bottom screen: 1/20 round, high speed, and medium to high air. Number of Seeds per Pound: 168,600, Purity: 99%, X-Ray 100 Seeds: 48% Filled, TZ: 80% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small seed lots present a cleaning and testing challenge. Different types of equipment, designed for smaller lots, are used. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Ceanothus cordulatus Kellogg seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.