
Caltha (leptosepala)
Amy Bartow Seed and Plant Production Manager USDA NRCS - Corvallis Plant Materials Center 3415 NE Granger Ave Corvallis, Oregon 97330 (541) 757-4812 ext 103 (541) 757-4733 (fax) amy.bartow@or.usda.gov http://plant-materials.nrcs.usda.gov/orpmc |
|
Family Scientific Name: | Ranunculaceae | ||
---|---|---|---|
Family Common Name: | buttercup | ||
Scientific Name: | Caltha leptosepala | ||
Common Synonym: | Psychrophila leptosepala | ||
Common Name: | White Marsh Marigold | ||
Species Code: | CALE4 | ||
Ecotype: | High elevation ecotype at Lassen National Park, Ca | ||
General Distribution: | This plant may be found in the Western US and Canada in sub-alpine and wetland or meadow areas. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Stock Type: | stubby containers | ||
Time To Grow: | Weeks | ||
Target Specifications: | Well-developed crowns, roots and rhizomes fill soil profile in container. | ||
Pre-Planting Treatments: | Our tests concluded that Caltha leptosepala seeds need a warm-cold-warm cycle in order to germinate. When placed in a warm (70F days 50F nights)greenhouse, there was no germination. Seeds did not germination following a cold-moist stratification period of 90 days. However, when the seeds were left in the warm for three months, placed in the cool for three months and then placed back into the warm growth chamber we saw a germination rate of 78%. |
Citation:
Bartow, Amy; Cameron, Jordan. 2014. Propagation protocol for production of Container (plug) Caltha leptosepala plants stubby containers; USDA NRCS - Corvallis Plant Materials Center Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/18). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.