
Eriogonum (umbellatum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Polygonaceae | ||
---|---|---|---|
Family Common Name: | Buckwheat family | ||
Scientific Name: | Eriogonum umbellatum Torr. | ||
Common Name: | Sulphur-flower buckwheat | ||
Species Code: | ERUM | ||
Ecotype: | USFS land, northeast of Boise on Bogus Basin Road, Ada County, Idaho: 5781 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Small lot, 6.27 pounds, hand collected into woven plastic bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #20 mantel, at a speed of 3, to remove seed from flower heads. Seeds are then finished by air-screening, to remove remaining nonviable seed and inert material, using an office Clipper, with a top screen: 7 to 1/12 round (size depends on lot) and a bottom screen: 1/21 to 1/25 round (size depends on lot), medium speed, and medium to high air. Number of Seeds per Pound: 217,000, Purity: 96%, X-Ray 100 Seeds: 94% Filled, TZ: 96% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Eriogonum umbellatum Torr. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.