
Eriogonum (marifolium)
jtrindle USDA NRCS - Corvallis Plant Materials Center 3415 NE Granger Ave Corvallis, Oregon 58413 (541)757-4812 http://plant-materials.nrcs.usda.gov/orpmc |
|
Family Scientific Name: | Polygonaceae | ||
---|---|---|---|
Family Common Name: | Knotweed | ||
Scientific Name: | Eriogonum marifolium Torr. & Gray | ||
Common Name: | wild buckwheat; marumleaf buckwheat | ||
Species Code: | ERMA4 | ||
Ecotype: | Crater Lake National Park, open dry meadows, 6,500 to 7,000 ft elev | ||
General Distribution: | Washington, Oregon, California, Nevada; gravelly flats in lodgepole and ponderosa forest to alpine talus and ridges up to 9,000 ft elevation | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Stock Type: | 10 | ||
Time To Grow: | 5 Months | ||
Target Specifications: | well-branched fibrous roots should fill the conetainer; sturdy, well-branched crown growth | ||
Propagule Collection: | Seed easily collected and fairly abundant in most years; hand-collected into paper sacks by pinching off the dry seed heads | ||
Propagule Processing: | relatively large seed is easily screened by hand or office clipper to remove chaff with 1/16th screen, medium-low air flow. | ||
Pre-Planting Treatments: | 16 weeks o cold-moist stratification in walk-in cooler | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Seeds were sown into standard 10' conetainers filled with Fisons' Sunshine #3 seedling starter ; surface-sown seed covered with a fine layer of vermiculite; watered in and then covered with polyethylene sheeting and placed in a walk-in cooler at about 36 F for 16 weeks. We used 47 grams of seed for 1800 cones; these later had to be thinned and we would recommend about half that amount of seed in future seedings. | ||
Establishment Phase: | Cones with stratified seed were moved to a warm sunny greenhouse at 70 + degrees day / 55 F night in April and watered lightly with mist nozzle until established. | ||
Length of Establishment Phase: | Robust seedlings emerged fairly quickly; germination was complete within a month. | ||
Active Growth Phase: | Plants watered early in the morning to minimize dampness overnight; fertilized lightly every other week with half-strength Peters Triple-20 NPK | ||
Length of Active Growth Phase: | May to July | ||
Hardening Phase: | Cones moved outdoors in June; fertilization discontinued in July; watering intervals gradually lengthened as roots developed . | ||
Length of Hardening Phase: | 4 weeks | ||
Harvesting, Storage and Shipping: | Plants were shipped in August of the same year by refrigerated van to Crater Lake for outplanting in September. | ||
Length of Storage: | unknown | ||
Other Comments: | Shorter "stubby" cones could probably be used to produce these seedlings also and would make planting easier in shallow soil areas. | ||
References: |
Corvallis Plant Materials Center Technical Report: Plants for Woodland and Rangeland Reclamation and Erosion Control 1980 - 1997 (includes Annual Reports to Mount Rainier National Park from 1990 - 1996 Hitchcock , C.L. and A. Cronquist 1973 Flora of the Pacific Northwest. University of Washington Press, Seattle Wa. Kruckeberg, Aurthur R. 1982. Gardening With Native Plants of the Pacific Northwest: An Illustrated Guide. Seattle: Univ. of Washington Press. USDA, NRCS. 2001. The PLANTS Database, Version 3.1 (http://plants.usda.gov). National Plant Data Center, Baton Rouge, LA 70874-4490 USA. |
Citation:
Flessner, Theresa R; Trindle, Joan D.C.. 2003. Propagation protocol for production of Container (plug) Eriogonum marifolium Torr. & Gray plants 10; USDA NRCS - Corvallis Plant Materials Center Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.