
Muhlenbergia (asperifolia)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Poaceae | ||
|---|---|---|---|
| Family Common Name: | Grass family | ||
| Scientific Name: | Muhlenbergia asperifolia (Nees & Meyen ex Trin.) Parodi | ||
| Common Name: | Scratchgrass | ||
| Species Code: | MUAS | ||
| Ecotype: | BLM, Lakeview Resource Area, Summer Lake Wetlands, Lakeview, Oregon | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 3.5 pounds, hand collected into plastic leaf bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with paddle blades, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 26 x 26 wire and a bottom screen, 50 x 50 wire, medium speed, medium or no air. Number of Seeds per Pound: 5,040,000, Purity: 95%, X-Ray 100 Seeds: 68% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Not a typical lot. | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Muhlenbergia asperifolia (Nees & Meyen ex Trin.) Parodi seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/28). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


