
Festuca (idahoensis)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Festuca idahoensis Elmer | ||
Common Name: | Idaho fescue | ||
Species Code: | FEID | ||
Ecotype: | J. Herbert Stone Nursery, Central Point, Oregon: 1272 ft. elevation, grown for and collected by, Rogue River-Siskiyou National Forest, Gold Beach Ranger District, Gold Beach, Oregon | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Large lot, 204.5 pounds, grown and harvested at J. Herbert Stone Nursery, Central Point, Oregon. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed, to remove seed from stems and de-awn, using a Westrup Model HA 400 brush machine, with 3 row brushes, a #18 mantel, at a speed of 4. Seeds are then air-screened, to remove chaff and inert material, using a Clipper Eclipse, Model 324, with a top screen: 1/18 x 1/4 slot, 2nd screen: 1/18 x 1/4 slot and a bottom screen: blank, and medium to high air, (screen size and air can vary by lot). Seed lot is finished, using an Oliver Model 30, Gravity Separator, Speed: 55, Air: 70, hopper speed: 1.5 (speed, air, and hopper speed vary by lot). This final process removes remaining nonviable seed and inert material. Number of Seeds per Pound: 482,500, Purity: 96.37% (OSU Seed Laboratory Analysis), X-Ray 100 Seeds: 89% Filled, Moisture Content: 8.81%, TZ: 93% (OSU Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Freezer Storage | ||
Other Comments: | Seed lots that are grown in nurseries may present unique challenges and may be processed differently than native collections. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Festuca idahoensis Elmer seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.