
Festuca (thurberi)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Festuca thurberi Vasey | ||
Common Name: | Thurber's fescue | ||
Species Code: | FETH | ||
Ecotype: | BLM, Seeds of Success: USFS land, Hancock Springs road, Sevier County, Utah: 9740 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 5.6 pounds, hand collected into woven plastic bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at medium speed, to remove seed from stems and de-awn. Lot is then hand screened using a 1/16 x 1/2 slot, to remove long stems and chaff. Seeds are then finished by air-screening using an office Clipper, with a top screen: 17 triangle (2nd run, 10 or 12 triangle) and a bottom screen: 40x40 mesh, medium speed, and low to medium air. Number of Seeds per Pound: 253,400 Purity: 98%, X-Ray 100 Seeds: 75% Filled, Moisture Content: 5.0% | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Low fill % due to inconclusive X-Ray, TZ testing will be more accurate. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Festuca thurberi Vasey seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.