
Festuca (viridula)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Festuca viridula Vasey | ||
Common Name: | Greenleaf fescue | ||
Species Code: | FEVI | ||
Ecotype: | J. Herbert Stone Nursery, Central Point, Oregon. for USFS, Umpqua National Forest, Diamond Lake Ranger District, Oregon | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 24 pounds, grown and harvested at J. Herbert Stone Nursery, Central Point, Oregon | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model HA 400 brush machine, with 3 row brushes, a #18 mantel, at a speed of 6. Seeds are then air-screened, using a Clipper Eclipse, Model 324, with a top screen: 1/18 x 1/4 slot, 2nd screen: 1/18 x 1/4 slot and a bottom screen: 1/24 round, and medium - high air, (screen size and air vary by lot). Seed lot is finished, using an Oliver Model 30, Gravity Separator, Speed: 55, Air: 40, hopper speed: 1 (speed, air, and hopper speed vary by lot). This final process removes remaining nonviable seed and inert material. Number of Seeds per Pound: 381,170 Purity: 99.3%, Germination: 88% (OSU Seed Laboratory Analysis), X-Ray 100 Seeds: 90% Filled, Moisture Content: 7.23% | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Festuca viridula Vasey seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.