
Festuca (roemeri)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Festuca roemeri (Pavlick) Alexeev | ||
Common Name: | Roemer's fescue | ||
Species Code: | FERO | ||
Ecotype: | J. Herbert Stone Nursery, Central Point, Oregon - for DOD, Fort Lewis, Washington | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 9 pounds, grown and harvested at J. Herbert Stone Nursery, Central Point, Oregon. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #30 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: 4 x 24 wire and a bottom screen: blank, medium speed, low to medium air. Number of Seeds per Pound: 440,380, Purity: 96%, X-Ray 100 Seeds: 91% Filled, Moisture Content: 8.4% | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Festuca roemeri (Pavlick) Alexeev seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.