
Elymus (albicans)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Elymus albicans (Scribn. & J.G. Sm.) A. L”ve | ||
Common Name: | Montana wheatgrass | ||
Species Code: | ELAL7 | ||
Ecotype: | Boulder County Parks and Open Space Department, Rabbit Mountain, Longmont, Colorado: 4984 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 6.6 pounds, hand collected into woven plastic bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at a speed of 3, to remove seed from stems and de-awn. Lot is then hand screened using a 1/18 x 1/2 slot, to remove long stems and chaff. Seeds are then finished by air-screening using an office Clipper, with a top screen: 10 round and a bottom screen: blank, medium speed, and low to medium air. Number of Seeds per Pound: 152,700, Purity: 98%, X-Ray 100 Seeds: 90% Filled, Moisture Content: 8.07% | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Elymus albicans (Scribn. & J.G. Sm.) A. L”ve seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.