
Bromus (carinatus)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Bromus carinatus Hook. & Arn. | ||
Common Name: | California brome | ||
Species Code: | BRCA5 | ||
Ecotype: | J. Herbert Stone Nursery, Central Point, Oregon - for Lassen National Forest, California. | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Large lot, 606 pounds grown and harvested at J. Herbert Stone Nursery, Central Point, Oregon. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model HA 400 brush machine, with 3 row brushes, a #14 mantel, at a speed of 4, to remove seed from stems and de-awn. Seeds are then air-screened, to remove chaff and inert material, using a Clipper Eclipse, Model 324, with a top screen: 5 x 3/4 slot, 2nd screen: 1/12 x 1/2 slot and a bottom screen: 1/25 round, and medium - high air, (screen size and air can vary by lot). Seed lot is finished, using an Oliver Model 30, Gravity Separator, Speed: 55, Air: 70, hopper speed: 1.5 (speed, air, and hopper speed vary by lot). This final process removes remaining nonviable seed and inert material. Number of Seeds per Pound: 49,280 Purity: 99.97% (OSU Seed Laboratory Analysis), X-Ray 100 Seeds: 98% Filled, Moisture Content: 8% | ||
Harvesting, Storage and Shipping: | Storage: Freezer Storage |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Bromus carinatus Hook. & Arn. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/11). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.