
Bromus
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Bromus L. | ||
Common Name: | Brome | ||
Species Code: | BROMU | ||
Ecotype: | USFS, Shasta-Trinity National Forest, California; over 4500 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 2.2 pounds, hand collected into woven cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #18 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 5 x 3/4 slot and a bottom screen, 1/24 round, medium speed, medium air. Number of Seeds per Pound: 60,880, Purity: 98%, X-Ray 100 Seeds: 90% Filled, Moisture Content: 8% | ||
Harvesting, Storage and Shipping: | Storage: Freezer Storage |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Bromus L. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/11). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.