
Ludwigia (alternifolia)
brooklyn Cougar Springs Ranch 1000 Washington Avenue Brooklyn, New York 11225 www.newmoonnursery.com |
|
Family Scientific Name: | Onagraceae | ||
---|---|---|---|
Family Common Name: | Evening Primrose family | ||
Scientific Name: | Ludwigia alternifolia L. | ||
Common Name: | seedbox | ||
Species Code: | LUAL2 | ||
General Distribution: | Swamp, stream banks, marshy shores and ditches. Eastern US. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 0 | ||
Establishment Phase: | Start the seeds in early spring in a warm greenhouse. Seeds are tiny and should not be covered. Keep the germination mix always moist. At 70F seeds germinated in 2 weeks. Grow at 65F night 75F day temperature. Keep the medium always moist. | ||
Active Growth Phase: | Plants can be grown into 606 or quarter gallon containers. Regardless of the container size plants will flower 12 weeks after sowing. Plants grown in quarter gallon containers develop lateral branching while plants in 606 have little or no lateral branching. Plants were liquid fertilized biweekly alternating 180 ppm N of 15-0-15 with 187 ppm of 20-10-20. | ||
References: |
Crow GE and Hellquist CB Fassett NC. 2000. Aquatic and wetland plants of northeastern North America Volume One. Madison, WI: University of Wisconsin Press 536 p. USDA, NRCS. 2004. The PLANTS Database, Version 3.5 (http://plants.usda.gov). National Plant Data Center, Baton Rouge, LA 70874-4490 USA. |
Citation:
Chiari, Alessandro. 2005. Propagation protocol for production of Container (plug) Ludwigia alternifolia L. plants Cougar Springs Ranch Brooklyn, New York. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.