
Chamerion (angustifolium)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Onagraceae | ||
---|---|---|---|
Family Common Name: | Evening Primrose family | ||
Scientific Name: | Chamerion angustifolium (L.) Holub angustifolium | ||
Common Synonym: | Epilobium angustifolium L. EPAN2 | ||
Common Name: | Fireweed | ||
Species Code: | CHANA2 | ||
Ecotype: | BLM, Seeds of Success: USFS Land, near the Mission Ridge Ski Area, along Trail 1200, at an opening in the forest, about 1/4 mile from the Trailhead, Chelan County, Washington: 5000 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.11 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at medium speed, to remove seed from capsule, and to remove the silky hairs from the tiny seed. Laboratory Test Sieves, mesh size 50, 40, & 20 were used next to remove non seed material. Seeds are then air-screened, to remove remaining chaff and inert material, using an office Clipper, with a top screen: 40 x 40 wire, and a bottom screen: 50 x 50 wire, (2nd run, blank), low speed, and low air. Number of Seeds per Pound: 11,340,000, Purity: 80%, X-Ray 100 Seeds: 80% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Fireweed is a challenge to clean due to the tiny seed and the silky hairs, (that aid in wind dispersal), which makes this seed "flighty" and difficult to feed into the brush machine. Very small seed lots present a cleaning and testing challenge. Different types of equipment, designed for smaller lots, are used. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Chamerion angustifolium (L.) Holub seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.