
Fraxinus (anomala)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Oleaceae | ||
---|---|---|---|
Family Common Name: | Olive family | ||
Scientific Name: | Fraxinus anomala Torr. ex S. Watson | ||
Common Name: | Singleleaf ash | ||
Species Code: | FRAN2 | ||
Ecotype: | BLM, Seeds of Success: BLM Land, Emery County, Utah: 5490 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 3 pounds, hand collected into cloth bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #20 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: 1/12 x 1/2 and 1/16 x 1/2 slot and a bottom screen: 1/25 round, medium speed, medium air. Number of Seeds per Pound: 31,450, Purity: 95%, X-Ray 100 Seeds: 94% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Fraxinus anomala Torr. ex S. Watson seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.