
Fraxinus (anomala)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Oleaceae | ||
---|---|---|---|
Family Common Name: | Olive family | ||
Scientific Name: | Fraxinus anomala Torr. ex S. Wats. anomala | ||
Common Name: | Singleleaf ash | ||
Species Code: | FRANA | ||
Ecotype: | BLM, Seeds of Success, Colorado State Office, along the Dolores River, Dolores County, Colorado; 6810 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Lot, 10.2 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #20 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 1/10 x 3/4 or 1/12 x 1/2 slot and a bottom screen, 7 round, medium speed, medium to high air.Number of Seeds per Pound: 34,020, Purity: 99%, X-Ray 100 Seeds: 97% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Fraxinus anomala Torr. ex S. Wats. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.