Myoporum (sandwicense)
Kim Wilkinson Craig Elevitch Permanent Agriculture Resources P.O. Box 428 Holualoa, Hawaii 96725 808-324-4427 808-324-4129 (fax) par@agroforestry.net www.agroforestry.net |
Family Scientific Name: | Myoporaceae | ||
---|---|---|---|
Family Common Name: | Myoporum | ||
Scientific Name: | Myoporum sandwicense A. Gray | ||
Common Name: | Naio, naeo, naieo, bastard sandalwood, false sandalwood | ||
Ecotype: | wide distribution from coastal strands to high dry sites | ||
General Distribution: | All main Hawaiian islands and Mangaia (Cook Islands) | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 6 Months | ||
Target Specifications: | 20 cm height, 8 mm stem diameter | ||
Propagule Collection: | Collect fresh matured whitish-colored fruits and clean off the pulp from the seeds. There are 4-12 seeds per fruit. Viable seeds sink in water, the floaters can be discarded. | ||
Propagule Processing: | Germination of naio seeds is variable, ranging from 10 - 70%. Use of fresh seeds is recommended. If seed must be stored any period of time, the dried seed can be stored cool in an airtight container with a desiccant. | ||
Pre-Planting Treatments: | Untreated seed germinates sporadically over a period of 1 - 18 months. Treating with 120 -135 deg F warm water and soaking for 12 - 48 hours my hasten germination. Treating the seed coat by nicking with a nail clippers may also hasten germination. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Andersen Band Pots 2 3/8" by 5" inches deep or root-training containers of similar or greater volume (164 ml) are recommended. Andersen Band Pots 2 3/8" by 5" inches deep or root-training containers of similar or greater volume (164 ml) are recommended. |
||
Establishment Phase: | Naio seedlings are quick to establish once germination has taken place. Keep seedlings moist, but do not overwater. | ||
Length of Establishment Phase: | 2 - 4 weeks | ||
Active Growth Phase: | Growing in full sun will begin to harden the plants and ready them for harsh environments. Naio has few pests or disease problems. Scale can be treated with insecticidal soap. | ||
Length of Active Growth Phase: | 4 months | ||
Hardening Phase: | Growers should continue to ensure that seedlings receive full sun, spacing seedlings out further if necessary. Seedlings should never be allowed to dry out, butwatering frequency may be reduced to introduce seedlings to temporary, moderate water stress. | ||
Length of Hardening Phase: | 2 - 4 weeks | ||
Harvesting, Storage and Shipping: | When seedlings have reached target size, they may be delivered to the planting site. Keeping them in their containers help protect the roots and allows the plants to stand up in cardboard boxes. Seedlings must be protected from wind and excessive heat during transport, but refrigeration is not recommended. Cutting the pot off (rather than pulling the plant out of the pot) will help reduce root damage during transplanting. | ||
References: |
Bornhorst, Heidi L. 1996. Growing native Hawaiian plants: a How-to Guide for the Gardener. The Bess Press, Honolulu. University of Hawaii College of Tropical Agriculture and Human Resources. 2001. Hawaiian Native Plant Propagation Database. Honolulu, HI. Web: http://www2.hawaii.edu/~eherring/hawnprop/myo-sand.htm National Tropical Botanical Garden (NTBG). 1996. Ten native Hawaiian trees for urban landscapes. Lawai, Hawaii. Wagner, Warren L., Darrel R. Herbst, and S. H. Sohmer. 1990. Manual of the flowering plants of Hawai'i. 2 vols., Bishop Museum Special Publication 83. University of Hawaii Press and Bishop Museum Press. Honolulu. |
Citation:
Elevitch, Craig R.; Wilkinson, Kim M.. 2003. Propagation protocol for production of Container (plug) Myoporum sandwicense A. Gray plants Permanent Agriculture Resources Holualoa, Hawaii. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/01/31). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.