
Mentzelia (laevicaulis)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Loasaceae | ||
---|---|---|---|
Family Common Name: | Loasa family | ||
Scientific Name: | Mentzelia laevicaulis (Dougl. ex Hook.) Torr. & Gray | ||
Common Name: | Smoothstem blazingstar | ||
Species Code: | MELA2 | ||
Ecotype: | BLM, Lakeview District, Lakeview Resource Area, Hart Canyon, Lakeview, Oregon | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 4.6 pounds, hand collected into yard bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #5 mantel, at medium speed. Lot was then air-screened using an office Clipper, with a top screen, 8 & 9 round and a bottom screen, blank, low speed, low air. Number of Seeds per Pound: 354,375, Purity: 98%, (Oregon State University Seed Laboratory Analysis) X-Ray 100 Seeds: 87% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Mentzelia laevicaulis (Dougl. ex Hook.) Torr. & Gray seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.