
Sisyrinchium (bellum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Iridaceae | ||
---|---|---|---|
Family Common Name: | Iris family | ||
Scientific Name: | Sisyrinchium bellum S. Wats. | ||
Common Name: | Western blue-eyed grass | ||
Species Code: | SIBE | ||
Ecotype: | BLM, Seeds of Success, Hollister Field Office, Clear Creek Management Area, off Road 1, San Benito County, Hollister, California; 2953 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.015 pounds, hand collected into paper bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seeds are cleaned using Laboratory Test Sieves, mesh size 16 and 18. Lot finished by hand. Number of Seeds per Pound: 423,920, Purity: 93%, X-Ray 100 Seeds: 94% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Sisyrinchium bellum S. Wats. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.