
Iris (missouriensis)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Iridaceae | ||
---|---|---|---|
Family Common Name: | Iris family | ||
Scientific Name: | Iris missouriensis Nutt. pelogonus (Goodding) R.C. Foster | ||
Common Name: | Rocky Mountain iris | ||
Species Code: | IRMIP | ||
Ecotype: | BLM, Seeds of Success: USFS Land, Dolores County, Colorado: 8316 ft.elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds,cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 2.3 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #18 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: #11 round and a bottom screen: 1/15 round, medium speed, medium to high air. Number of Seeds per Pound: 34,230, Purity: 97%, X-Ray 100 Seeds: 94% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds,cuttings, poles, etc.) Iris missouriensis Nutt. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.