
Oxytropis (lagopus)
|
Derek Tilley PMC Manager USDA NRCS - Aberdeen Plant Materials Center PO Box 296 Aberdeen, Idaho 83210 208-397-4133 x 104 derek.tilley@id.usda.gov http://plant-materials.nrcs.usda.gov/idpmc |
|
| Family Scientific Name: | Fabaceae | ||
|---|---|---|---|
| Family Common Name: | Legume Family | ||
| Scientific Name: | Oxytropis lagopus Nutt. | ||
| Common Name: | Haresfoot locoweed | ||
| Species Code: | OXLA2 | ||
| Ecotype: | Gardiner Basin of Yellowstone National Park | ||
| General Distribution: | Central northern North America including Idaho, Montana, Wyoming, South Dakota and into Alberta. | ||
| ProductType: | Propagules (seeds, cutings, poles, etc.) | ||
| Propagule Collection: | Pods are hand-stripped from the plants. | ||
| Propagule Processing: | Pods are manually rubbed over a rigid corrugated scrubbing board to break open pods and release seed. Large materials is screened off by hand and the remaining seed and chaff is run through a multi-screen cleaner with 2.1 mm top screen and 1.15 mm bottom screen with light air. There are approximately 779,000 seeds/kg (354,000 seeds/lb). | ||
Citation:
Pickett, Terron. 2018. Propagation protocol for production of Propagules (seeds, cutings, poles, etc.) Oxytropis lagopus Nutt. USDA NRCS - Aberdeen Plant Materials Center Aberdeen, Idaho. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/28). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


