
Lathyrus (japonicus)
Ian Silvernail Conservation Agronomist USDA NRCS - Corvallis Plant Materials Center 3415 NE Granger Ave Corvallis, Oregon 97330 541-801-2282 ian.silvernail@usda.gov http://plant-materials.nrcs.usda.gov/orpmc |
|
Family Scientific Name: | Fabaceae | ||
---|---|---|---|
Scientific Name: | Lathyrus japonicus | ||
Common Name: | beach pea | ||
Species Code: | LAJA | ||
Ecotype: | Central Oregon Coast | ||
General Distribution: | Circumpolar distribution in temperate coastal areas of North and South America, Europe, and Asia. Found on sand, gravel, and cobble substrates. | ||
Propagation Goal: | Plants | ||
Propagation Method: | Seed | ||
ProductType: | Container (plug) | ||
Stock Type: | Deepot D40 (2.5" diam. x 10" deep) | ||
Time To Grow: | 6 months | ||
Target Specifications: | large plug with greater resilience to drying out during summer growth period | ||
Propagule Collection: | Legumes were collected on the Central Oregon Coast in July and August. Legumes dehisce when seed is ripe but not all seed is dispersed from the pod, allowing for an extended collection window if the population is large. | ||
Propagule Processing: | After drying at room temperature, legumes were first threshed in a Westrup LA-H brush machine with a solid mantle at low speed so as to avoid significant scarification of the seed. Seed was then separated from inert plant matter on a Clipper Office Tester using a 13 round top screen and no bottom screen with air at a medium-high setting. | ||
Pre-Planting Treatments: | Germination requirements were evaluated in germination boxes by looking at two scarification treatments (none or mechanical scarification with sandpaper) and different periods of cold-moist stratification (0 weeks, 2 weeks, 4 weeks, 8 weeks, and 4 weeks warm-moist stratification followed by 4 weeks cold-moist stratification). All scarified seed treatments germinated at 98-100% regardless of stratification treatment. At room temperature, the heavy majority of germination of scarified seed was rapid and occurred within one week. Very low rates of germination (2-12%) occurred in all unscarified treatments with regardless of period of stratification. Presumably seeds that germinated in unscarified treatments had actually been unintentionally scarified during the cleaning process. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Half of the containers were filled with ProMix-HP+, a high porosity peat and perlite-based medium. The remaining half of containers were filled with a mix of 1 part washed river sand to 2 parts ProMix-HP+. | ||
Establishment Phase: | Plugs were well rooted and ready for transplant in 6 months from emergence. Many of the containers had rhizomes emerging from drainage holes in the bottom. Establishment from seed was 100% in both planting mediums. Large plugs were used in this effort because the project had goals other than plug production; smaller plugs would likely be successful and could be established quicker. |
Citation:
Silvernail, Ian. 2021. Propagation protocol for production of Container (plug) Lathyrus japonicus Plants Deepot D40 (2.5" diam. x 10" deep); USDA NRCS - Corvallis Plant Materials Center Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.