
Carex (aquatilis)
Rae Watson Forestry Technician USDA FS - J Herbert Stone Nursery 2606 Old Stage Rd. Central Point, Oregon 97537 541.858.6131 541.858.6110 (fax) rewatson@fs.fed.us gillyflowernursery.com |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Scientific Name: | Carex aquatilis Wahl. | ||
Common Name: | Water sedge | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Stock Type: | Root Trainer 20 | ||
Time To Grow: | 0 | ||
Target Specifications: | Minimum height 12 to 18in. Roots must fill container - 20 cubic inch - because of the propagation environment, many roots came out of the bottom of the plug. The Root Trainer 20 opens up and allows easy extraction of the root system. | ||
Propagule Collection: | Field collected from several sites in the high cacades along edges of lakes. Seeds were collected in the late summer when the seed was tan in appearance and came free when rubbed between the palms of hands. Green seed stays attached. Seed heads were cut or stripped from stem and placed in paper bags for several days before processing. This allowed for the seed to continue to dry. | ||
Propagule Processing: | Seed was rubbed between two small pieces of corrugated plastic until the seed was free. It was sieved through one screen and further cleaned by running it through a vacuum separator. Seed was stored in closed-lid jar and placed in a refrigerator at 2 degrees C (35 degrees F). | ||
Pre-Planting Treatments: | Seed placed in linen bags and soaked in cold running water for 2 days. Bags were placed between layers of shagnum moss which was kept at 2 degrees C (35 degrees F) for thirty days and then seed was sown. Germination tests were run using 5 treatment methods. Results were as follows: 1) no stratification: 25%; 2) 30 day cold stratification (1C): 25%; 3) 30 day cold stratification in sphagnum moss: 40%; 4) 60 day cold stratification in sphagnum moss: 30%; 5) seed scarified for several minutes in a drum sander and placed in 30 day cold stratification: 15%. | ||
Establishment Phase: | Seed was hand-sown and and covered with a thin layer of quartz grit. Emergence occurred within 10 days of sowing. Media was a Peat:Vermiculite 1:1 ratio mix. Very controlled greenhouse environment for germination phase. Daily temperatures kept between 32 to 35C (90 to 95F) and nighttime temperatures 21C (70F). 90 to 100% humidity during germination through use of foggers. Lights were maintained during the night. | ||
Length of Establishment Phase: | 1 month | ||
Active Growth Phase: | After full emergence, the seedlings are moved into the cattle troughs, the troughs are filled with water to a level that is approximately one inch lower than the surface of the media. At this time, fertilizer is added to the water by mixing a Excel 21-5-20 into solution and pouring into the tank. We used enough fertilizer to bring the tank up to 100 ppm of nitrogen. We calculated the ppm of nitrogen using the filled volume of water. The trough is filled each after each time the water has drawn down to the bottom of the trough. This occurs three to five times during the growing season and is temperature dependent. | ||
Length of Active Growth Phase: | 2 months | ||
Hardening Phase: | No special measures were taken to harden the seedlings off. Late September to early fall. | ||
Harvesting, Storage and Shipping: | Seedlings were lifted late September to early October. | ||
Length of Storage: | No storage | ||
References: | Hurd HG, Shaw NL. 1991. Seed technology for Carex and Juncus species of the Intermountain Region. Intermountain Nurseryman Association Annual Meeting, 1991 August 12-16; Park City, Utah. P 74-83. |
Citation:
Steinfeld, David E. 2001. Propagation protocol for production of Container (plug) Carex aquatilis Wahl. plants Root Trainer 20; USDA FS - J Herbert Stone Nursery Central Point, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/18). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.