
Bolboschoenus (maritimus)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Cyperaceae | ||
|---|---|---|---|
| Family Common Name: | Sedge family | ||
| Scientific Name: | Bolboschoenus maritimus (L.) Palla | ||
| Common Name: | Alkali bulrush | ||
| Species Code: | BOMA7 | ||
| Ecotype: | Boulder County, Parks and Open Space, Sombrero Marsh, Colorado | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Large lot, 38 pounds, hand collected into woven plastic bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model HA 400 brush machine, with 3 row brushes, a #14 mantel, at a speed of 4. Seeds are then air-screened using an office Clipper, with a top screen: 7 round and a bottom screen: 1/16 round, medium speed, medium air. Number of Seeds per Pound: 186,600, Purity: 99%, X-Ray 100 Seeds: 97% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Bolboschoenus maritimus (L.) Palla seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2026/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


