
Dudleya (brevifolia)
Katherine Heineman Scientist San Diego Zoo Institute for Conservation Research 15600 San Pasqual Valley Rd Escondido, California 92025 kheineman@sandiegozoo.org http://institute.sandiegozoo.org/ |
Family Scientific Name: | Crassulaceae | ||
---|---|---|---|
Family Common Name: | Stonecrop | ||
Scientific Name: | Dudleya brevifolia Moran | ||
Common Synonym: | Dudleya blochmaniae Moran brevifolia | ||
Common Name: | Short leaved Dudleya | ||
Species Code: | DUBLB2 | ||
Ecotype: | Coastal sage scrub, chaparral | ||
General Distribution: | Bluff edges in coastal San Diego County | ||
Known Invasiveness: | None | ||
Propagation Goal: | Plants | ||
Propagation Method: | Seed | ||
ProductType: | Container (plug) | ||
Stock Type: | Wild Collected Seeds | ||
Time To Grow: | 6-12 months | ||
Target Specifications: | Our goal is to produce transplantable corms for a population augmentation project on Torrey Pines State Reserve Extension | ||
Propagule Collection: | Wild collected seeds from Torrey Pines State Reserve extension | ||
Propagule Processing: | Very small seeds. Seeds were wild collected along maternal lines at Torrey Pines State Reserve Extension. Seeds were carefully removed from capsules under microscope. | ||
Pre-Planting Treatments: | None for soil planted plants | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Pots were sterilized using Physan 20 | ||
Establishment Phase: | Seeds were surface sown on a blend of 50% pasturized native sand and Sunshine mix #3.Pots were placed in a tray and were maintained moist with bottom watering. Bottom watering is important with this species in order to prevent disturbing or burying tiny seeds and seedlings. We started these seedlings under t5 fluorescent lighting. | ||
Length of Establishment Phase: | 8-12 weeks | ||
Active Growth Phase: | Plants were placed in a relatively shady part of our outdoor growing area once they had several true leaves. we reduced watering to approximately once per week to allow for some drying in between watering. | ||
Length of Active Growth Phase: | 12-16 weeks | ||
Hardening Phase: | As the weather begins to get hotter and drier in May and June the plants are allowed to slowly dry down and become dormant. | ||
Length of Hardening Phase: | 6-8 weeks | ||
Harvesting, Storage and Shipping: | Once plants were dormant we placed them in a dry, cool storage area to protect them from extreme summer heat. We plan on placing the plants into the outdoor growing area once cooler temperatures have arrived in the fall. | ||
Length of Storage: | 16 weeks | ||
Outplanting performance on typical sites: | We reintroduced 46 dormant corms in January, 2019. Above ground growth was noted in 9 individuals in 2019. In 2020 above ground growth was noted in 5 individuals. |
Citation:
Anderson, Stacy; Weatherson, Tobin. 2020. Propagation protocol for production of Container (plug) Dudleya brevifolia Moran Plants Wild Collected Seeds; San Diego Zoo Institute for Conservation Research Escondido, California. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.