
Eupatorium (maculatum)
Jan Schultz Forest Plant Ecologist USDA FS - Hiawatha National Forest 1030 Wright Street Marquette, Michigan 49855 906.228.8491 906.228.4484 (fax) jschultz@fs.fed.us http://plant-materials.nrcs.usda.gov/copmc/ |
|
Family Scientific Name: | Compositae | ||
---|---|---|---|
Family Common Name: | Aster Family | ||
Scientific Name: | Eupatorium maculatum L. | ||
Common Name: | Joe-pye-weed | ||
Species Code: | EUMA6 | ||
General Distribution: | Moist or wet low ground, thickets and open woods. Flowers most and seeds ripen best in full sunlight. Height to 5'. Light purple flowers in terminal clusters. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Seed is collected by hand from locally native plants in the eastern central Upper Peninsula. The plant blooms from July to September. The seed is an achene with pappus and is harvested in October. The seed is very small and cutting off the entire plant head saves time in collection. | ||
Propagule Processing: | Dry seeds for 1-2 weeks in open paper bags or open Rubbermaid-style bins, shaking or turning the seed heads. Seed is not cleaned. Once seeds have dried begin stratification. | ||
Pre-Planting Treatments: | Stratification: Mix the seeds with an equal amount of either perlite or vermiculite. Put mixture into a Ziploc-style bag or Rubbermaid-style container. Seal and store 1 month in a cool dry place (refrigerator or cold garage). Cold store until planted (up to 3 years). | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Propagation Environment: Greenhouse film is made of Standard U.V. 3 HL Clear 6 mil (J.R. Johnson's Greenhouse Supply Inc.) Fans run continuously to circulate the air. Vents open during the summer months for cooling. Container Type: grows best in 24 cell (2" diameter) 14"x8.5"x4" deep flats. Can be grown in virtually any size plug. Sowing Media: Scotts Redi-earth Plug and Seedling Mix. Contains vermiculite, and sphagnum peat moss. Soil is sterile. Thoroughly moisten the soil with water, mixing in the water with a trowel. Cover the holes in the bottom/sides of the plug tray cells with newspaper so that the soil does not fall out. Fill the tray cells with damp soil press soil down with a spoon. Refill the cell plugs with soil to the top, this time not pressing it down. Water the soil in the plug cells again. Sow seeds by hand at a rate of about 3 seeds in each cell. Cover the seeds with a thin amount of soil. Sow year-round due to variable success rates. |
||
Establishment Phase: | From Jan. until Aug. the greenhouse thermostat is set at 65 degrees F both day and night. Ambient greenhouse temperatures may reach 100 degrees F during the day in the summer. From Sept. thru Dec. the thermostat is set at 55 degrees F. During this season ambient greenhouse temperatures may reach 75 degrees F during the day. The greenhouse holds plants at all stages of growth so the temperature setting stays the same for all plants at all stages of growth. Soil is kept consistenly damp during germination. Water using a fine mist or light hose setting only. Newly planted trays are placed in the south side of the greenhouse. No artificial light is used. | ||
Active Growth Phase: | The soil does not need to be consistently moist. Move trays tocooler north greenhouse table. No fertilizers are used. | ||
Hardening Phase: | In early-late spring, mature plants can be moved into a cold frame with a cover of material that diffuses sunlight to prevent scorching of the plants. When danger of frost has passed leave plants outside. Water less frequently. | ||
Harvesting, Storage and Shipping: | In the Upper Peninsula, flats are transplanted into the field from late May to early October. Flats that are not planted in the summer remain in the greenhouse for another season. | ||
Other Comments: | Attracts butterflies and hummingbirds. Grows to typical height only in moist,rich soils. Seed viability spotty as with many other composites. We have had extremely low success with this species. |
Citation:
Schultz, Jan; Beyer, Patty; Williams, Julie. 2001. Propagation protocol for production of Container (plug) Eupatorium maculatum L. plants USDA FS - Hiawatha National Forest Marquette, Michigan. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.