
Silene (antirrhina)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Caryophyllaceae | ||
|---|---|---|---|
| Family Common Name: | Pink family | ||
| Scientific Name: | Silene antirrhina L. | ||
| Common Name: | Sleepy silene | ||
| Species Code: | SIAN2 | ||
| Ecotype: | BLM, Seeds of Success: USFS, Tonto National Forest, Forest Service Road 24, 1.0 miles North of junction with Sears-Kay Ranch Road, Maricopa County, Arizona: 3271 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.055 pounds, hand collected into paper envelope. | ||
| Propagule Processing: | METHOD OF CLEANING: Lot was air-screened using a office Clipper, with a top screen, 1/25 round and a bottom screen, 50 x 50 wire, medium speed, low air. Number of Seeds per Pound: 3,024,000, Purity: 98%, X-Ray 100 Seeds: 90% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Silene antirrhina L. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/26). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


