Viburnum (cassinoides)
Randall Lester Assistant Manager USDA NRCS - Appalachian Plant Materials Center P.O. Box 390 Alderson, West Virginia 24910 304-445-3005 304-445-7049 (fax) randall.lester@wv.usda.gov http://plant-materials.nrcs.usda.gov/wvpmc |
Family Scientific Name: | Caprifoliaceae | ||
---|---|---|---|
Family Common Name: | Honeysuckle family | ||
Scientific Name: | Viburnum cassinoides | ||
Common Name: | Wild raisin, Witherod | ||
Species Code: | VINUC | ||
Ecotype: | Monongahela National Forest | ||
General Distribution: | Wild raisin is widely distributed throughout the eastern third of the continental US and Canada. | ||
Known Invasiveness: | Not known to be invasive in the US. | ||
Propagation Goal: | Plants | ||
Propagation Method: | Seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 3 years | ||
Target Specifications: | A well developed plant suitable for transplanting with at least 12" of top growth and a healthy root system. | ||
Propagule Collection: | Fruit was collected from multiple plants within the boundaries of the Monongahela National Forest from existing populations. The fruit was allowed to mature on the plant before harvesting as indicated by the black color of the fruit. Fruit was collected in late September. | ||
Propagule Processing: | Fruit was air dried and then processed through a brush machine at the Plant Materials Center. The brush machine gently rubs the fruit against a mesh screen as the brushes rotate which removes the dried pulp from the seed. | ||
Pre-Planting Treatments: | No pretreatment was necessary. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Pro-mix BX with biofungicide was moistened and placed in heavy plastic trays. The soil was compacted somewhat to prepare a firm seedbed. | ||
Establishment Phase: | Seed was spread evenly on the soil surface and then covered with 1/4 inch of additional soil. The top layer was pressed down slightly to ensure good seed to soil contact. Seeds of wild raisin exhibit a double dormancy and require stratification at different temperatures. Once seeded, the trays were placed in the greenhouse (approximately 70 degrees) for 5 months for warm stratification. Trays were kept moist during this phase. The trays were then moved to the cooler (34 degrees) for 3 months to allow for cold, moist stratification. | ||
Length of Establishment Phase: | 8 months | ||
Active Growth Phase: | After cold stratification, the trays were moved directly to the greenhouse for the germination phase. Wild raisin is slow to germinate. Seedlings began to emerge after 3 weeks in the greenhouse. Once the seedlings had developed sufficient root systems, they were transplanted into quart plastic containers filled with Metro-mix 510 growing media. Some of the seeds didn't germinate so the trays were kept in the greenhouse and additional seeds germinated. | ||
Length of Active Growth Phase: | 2 years | ||
Hardening Phase: | Plants were moved to the shadehouse to allow for hardening off before shipping. | ||
Length of Hardening Phase: | 2 weeks | ||
Harvesting, Storage and Shipping: | Plants with sufficient top growth and root development were shipped back to the Monongahela National Forest for transplanting. Trailers were covered with tarps to prevent excessive wind burn damage. | ||
Length of Storage: | 1 day | ||
Outplanting performance on typical sites: | Wild raisin is a very adaptable plant. It tolerates a wide range of growing conditions from wet to dry soils on sites that are in full sun to partial shade. | ||
References: | USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov, 12 July 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. |
Citation:
Lester, Randall; Vandevender, John. 2017. Propagation protocol for production of Container (plug) Viburnum cassinoides Plants USDA NRCS - Appalachian Plant Materials Center Alderson, West Virginia. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/23). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.