Sambucus (racemosa)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
Family Scientific Name: | Caprifoliaceae | ||
---|---|---|---|
Family Common Name: | Honeysuckle family | ||
Scientific Name: | Sambucus racemosa L. | ||
Common Name: | Red elderberry | ||
Species Code: | SARA2 | ||
Ecotype: | USFS, Umpqua National Forest, Diamond Lake Ranger District, Snowbird Mountain, Oregon; 5000 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Large lot, 61 pounds, hand collected into plastic tubs. | ||
Propagule Processing: | METHOD OF CLEANING: Seeds are cleaned by maceration, pulp and debris are floated off, seeds are dried on mesh trays. Lot was then air-screened using a office Clipper, with a top screen, 6 round and a bottom screen, 1/25 round, medium speed, medium to high air. Number of Seeds per Pound: 222,350, Purity: 98%, X-Ray 100 Seeds: 88% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Sambucus racemosa L. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/22). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.