Sambucus (cerulea)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
Family Scientific Name: | Caprifoliaceae | ||
---|---|---|---|
Family Common Name: | Honeysuckle family | ||
Scientific Name: | Sambucus cerulea Raf. | ||
Common Name: | Blue elderberry | ||
Species Code: | SACE3 | ||
Ecotype: | USFS, Umpqua National Forest, Diamond Lake Ranger District, Snowbird Mountain, Oregon; 5000 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Large lot, 52 pounds, hand collected into plastic tubs. | ||
Propagule Processing: | METHOD OF CLEANING: Seeds are cleaned by maceration, pulp and debris are floated off, seeds are dried on mesh trays. Lot was then air-screened using a office Clipper, with a top screen, 6 or 7 round and a bottom screen, 1/25 round, medium speed, medium air. Number of Seeds per Pound: 196,360, Purity: 94%, X-Ray 100 Seeds: 80% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Sambucus cerulea Raf. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/22). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.