
Lonicera (utahensis)
Tara Luna USDI NPS - Glacier National Park West Glacier, Montana 59936 (406) 888-7835 http://plant-materials.nrcs.usda.gov/azpmc |
|
Family Scientific Name: | Caprifoliaceae | ||
---|---|---|---|
Family Common Name: | Honeysuckle family | ||
Scientific Name: | Lonicera utahensis Wats. | ||
Common Name: | Utah Honeysuckle | ||
Species Code: | LONUTA | ||
Ecotype: | Lodgepole Forest, Many Glacier, 1500m elev. | ||
General Distribution: | L. utahensis occurs from southern B.C. east to Alberta and south to California, Montana, Wyoming, and Utah. This species occurs in a variety of forest habitats that are vernally moist. | ||
Propagation Goal: | plants | ||
Propagation Method: | vegetative | ||
ProductType: | Container (plug) | ||
Stock Type: | 3 L containers | ||
Time To Grow: | 15 Months | ||
Target Specifications: | Height: 30 cm<br> Caliper: 7 mm<br> Root System: firm plug in 3L(1 gallon) container. | ||
Propagule Collection: |
Cuttings were collected in May and June from healthy field plants. Type of Cutting: Spring semi-softwood and softwood stem cuttings. |
||
Propagule Processing: | Cuttings were kept in refrigeration and moist prior to striking in mistbed. | ||
Pre-Planting Treatments: |
Cuttings were re-cut and terminal buds were removed. Cuttings were given a 2 minute Domain fungicide bath. Cuttings are treated with 2000 ppm liquid IBA rooting hormone. Cuttings were cut into 15 centimeters length with an average caliper of 7mm. Rooting %: 16% to 75% Cuttings collected at leafbud break in early spring had the highest rooting percentage. Fully dormant hardwood cuttings may yield higher rates of rooting. |
||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
The outdoor mistbed has automatic intermittent mist that is applied at 6 second intervals every 6 minutes. Too frequent misting will result in leaf and stem rot.Bottom heat is maintained at 21 C with heating cables 12 cm beneath rooting media. Rooting media is 50% perlite and 50% sand. Mistbed is covered with shadecloth during rooting. | ||
Establishment Phase: | Cuttings were well rooted after 8 weeks and were transplanted into 3L (1 gallon) containers using 50% 6:1:1 spaghnum peat, vermiculite, perlite and 50% sand with Osmocote controlled release fertilizer(13N:13P2O5:13K2O; 8 to 9 month release rate at 21C) and Micromax fertilizer (12%S, 0.1%B, 0.5%Cu, 12%Fe, 2.5%Mn, 0.05%Mo, 1%Zn) at the rate of 4 grams of Osmocote and 2.0 grams of Micromax per container. | ||
Length of Establishment Phase: | 8 weeks | ||
Active Growth Phase: | Growth is very rapid following transplanting. Plants were fertilized bi-weekly with 13-13-13 liquid NPK at 100 ppm. Plants were multi-stemmed and root tight in 1 gallon containers in 4 months. Plants reached reproductive maturity 1 year after germination in the nursery. | ||
Length of Active Growth Phase: | 16 weeks | ||
Hardening Phase: | Plants were fertilized with 10-20-20 liquid NPK at 200 ppm during September and October and given one final irrigation before overwintering. | ||
Length of Hardening Phase: | 6 weeks | ||
Harvesting, Storage and Shipping: |
Total Time to Harvest: 15 months Harvest Date: September Storage Conditions: Overwinter in outdoor nursery under insulating foam cover and snow. |
||
Length of Storage: | 5 months | ||
References: |
Flora of the Pacific Northwest, Hitchcock and Cronquist, University of Washington Press, 7th printing, 1990. Seeds of the Woody Plants in North America, Young and Young, Dioscorides Press, 1992. The Reference Manual of Woody Plant Propagation: From Seed to Tissue Culture, Dirr and Heuser, Varsity Press, 1987. Glacier Park Native Plant Nursery Propagation Records, unpublished. |
Citation:
Luna, Tara; Evans, Jeff; Wick, Dale; Hosokawa, Joy. 2001. Propagation protocol for production of Container (plug) Lonicera utahensis Wats. plants 3 L containers; USDI NPS - Glacier National Park West Glacier, Montana. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.