
Erysimum (capitatum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Brassicaceae | ||
---|---|---|---|
Family Common Name: | Mustard family | ||
Scientific Name: | Erysimum capitatum (Douglas ex Hook.) Greene perenne (S. Watson ex Coville) R.J. | ||
Common Synonym: | Erysimum asperum (Nutt.) DC. perenne ERASP2 | ||
Common Name: | Sanddune wallflower | ||
Species Code: | ERCAP | ||
Ecotype: | USFS, Boise National Forest, Lucky Peak Nursery, Boise, Idaho: 2842 ft. elevation - grown for and collected by, USFS, Deschutes National Forest, Bend-Fort Rock Ranger District, Bend Oregon | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Small lot, 6.5 pounds, grown and harvested at USFS, Lucky Peak Nursery, Boise, Idaho. | ||
Propagule Processing: | METHOD OF CLEANING: METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at a speed of 3, to remove seed from capsule. Lot was then air-screened, to remove remaining chaff and inert material, using an office Clipper, with a top screen: 1/14 or 1/16 round and a bottom screen: 30 x 30 wire, medium speed, and medium air. Number of Seeds per Pound: 1,893,913, Purity: 93%, X-Ray 100 Seeds: 85% Filled TZ: 92% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Seed lots that are grown in nurseries may present unique challenges and may be processed differently than native collections. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Erysimum capitatum (Douglas ex Hook.) Greene seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.