
Mahonia (repens)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Berberidaceae | ||
---|---|---|---|
Family Common Name: | Barberry family | ||
Scientific Name: | Mahonia repens (Lindl.) G. D | ||
Common Name: | Low Oregon Grape/creeping barberry | ||
Species Code: | MARE11 | ||
Ecotype: | Idaho Panhandle National Forest, Fernan Ranger District, Fernan Lake, Blue Creek Bay, Coeur d'Alene, Idaho; 2400 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 1.9 pounds, collected into zip lock plastic bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seeds are cleaned by maceration, pulp and debris are floated off; seeds are dried on mesh trays. An air column separator, Oregon Seed Blower, is used next for cleaning and separation. Number of Seeds per Pound: 44,040, Purity: 94%, X-Ray 100 Seeds: 93% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2008. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Mahonia repens (Lindl.) G. D seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.