
Berberis (aquifolium)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Berberidaceae | ||
---|---|---|---|
Family Common Name: | Barberry family | ||
Scientific Name: | Berberis aquifolium Pursh | ||
Common Name: | Hollyleaved barberry | ||
Species Code: | BEAQ | ||
Ecotype: | USFS, Fremont-Winema National Forest, Klamath Ranger District, Oregon: 4200 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 7 pounds, hand collected into zip-lock bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seeds are cleaned by maceration, pulp and debris are floated off; seeds are dried on mesh trays. Lot was then air-screened using a office Clipper, with a top screen: 9 round and a bottom screen: 1/23 round, medium speed, high air. Number of Seeds per Pound: 44,900, Purity: 95%, X-Ray 100 Seeds: 90% Filled, TZ: 88% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Berberis aquifolium Pursh seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/11). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.