Townsendia (florifer)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Aster family | ||
Scientific Name: | Townsendia florifer (Hook.) Gray | ||
Common Name: | Showy Townsend daisy | ||
Species Code: | TOFL5 | ||
Ecotype: | USFS, Rocky Mountain Research Station - Owyhee Front, Idaho; 2540 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.29 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed deawned by hand. Lot was then air-screened using a office Clipper, with a top screen, 3 x 16 wire mesh or a 4 x 24 wire mesh and a bottom screen, blank, low speed, low air. Number of Seeds per Pound: 546,506, Purity: 98%, X-Ray 90 Seeds: 79% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Townsendia florifer (Hook.) Gray seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2024/11/21). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.