
Gaillardia (aristata)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Aster family | ||
Scientific Name: | Gaillardia aristata Pursh | ||
Common Name: | Common gaillardia | ||
Species Code: | GAAR | ||
Ecotype: | Idaho Panhandle National Forest, Fernan Ranger District, Fernan Lake, Blue Creek Bay, Coeur d'Alene, Idaho; 2400 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.44 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #20 mantel, at medium speed.Lot was then air-screened using a office Clipper, with a top screen, 8 round and a bottom screen, 1/23 round, medium speed, medium air. Number of Seeds per Pound: 218,070, Purity: 97%, X-Ray 100 Seeds: 98% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2008. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Gaillardia aristata Pursh seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.