
Eupatorium (altissimum)
John Vandevender Center Manager USDA NRCS - Appalachian Plant Materials Center P. O. Box 390 Alderson, West Virginia 24910 304-445-3005 John.vandevender@wv.usda.gov http://plant-materials.nrcs.usda.gov/wvpmc |
|
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Aster | ||
Scientific Name: | Eupatorium altissimum L. | ||
Common Name: | tall thoroughwort | ||
Species Code: | EUAL3 | ||
Ecotype: | Stones River National Battlefield source | ||
General Distribution: | Tall thoroughwort is widely distributed throughout most of the eastern and central states from Texas and Nebraska eastward to Flordia and north to New York, Massachusetts and Connecticut. | ||
Known Invasiveness: | Tall thoroughwort is recognized as being weedy or potentially invasive in Weeds of Nebraska and the Great Plains published in 1994 by the Nebraska Department of Agriculture, Bureau of Plant Industry. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Stock Type: | 1+0 container plug | ||
Time To Grow: | 6 Months | ||
Target Specifications: | A well developed plant suitable for mechanical transplanting that has at least 6 inches of top growth and a dense, fibrous root system. | ||
Propagule Collection: | Seed of Stones River National Battlefield source tall thoroughwort was hand harvested from existing populations within the confines of Stones River National Battlefield. | ||
Pre-Planting Treatments: | Seed is planted into round cell greenhouse flat liners with 38 cells per flat that have been filled with coarse processed bark and composted pine bark growing medium. Seed is surface sown at a rate of 3-5 seeds per cell and lightly covered with starter sized, 1/16" - 1/8" diameter, granite poultry grit to combat damping off diseases. Prepared flats are lightly hand watered to slightly moisten the growing medium and cold stratified at 35 degrees Fahrenheit for a minimum of 21 days. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Stratified seed is placed in a greenhouse maintained under natural lighting and at a minimum temperature of 70 degrees Fahrenheit. Soil moisture is maintained during germination by an automatic overhead watering system set to cycle for 20 seconds every thirty minutes during daylight hours. | ||
Establishment Phase: | Germination typically occurs 7 - 10 days after placement in the greenhouse. | ||
Length of Establishment Phase: | 7-10 days | ||
Length of Active Growth Phase: | 2-4 months | ||
Hardening Phase: | Acclimation is typically accomplished through placement of seedlings outdoors in a protected location for a 1-2 week period prior to transplanting. | ||
Length of Hardening Phase: | 1-2 weeks | ||
References: | USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov, 20 July 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. |
Citation:
Vandevender, John. 2012. Propagation protocol for production of Container (plug) Eupatorium altissimum L. plants 1+0 container plug; USDA NRCS - Appalachian Plant Materials Center Alderson, West Virginia. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.