
Eriophyllum (lanatum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Aster family | ||
Scientific Name: | Eriophyllum lanatum (Pursh) Forbes | ||
Common Name: | Oregon sunshine or Common woolly sunflower | ||
Species Code: | ERLA6 | ||
Ecotype: | J. Herbert Stone Nursery, Central Point, Oregon: 1272 ft. elevation - grown for and collected by, USFS, Umpqua National Forest, Tiller Ranger District, Tiller, Oregon | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Large lot, 330 pounds, grown and harvested at J. Herbert Stone Nursery, Central Point, Oregon. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed, air-screened, to remove stems and chaff, using a Clipper Eclipse, Model 324, with a top screen: 5 « round, 2nd screen: 5 « round and a bottom screen: blank, and medium to high air, (screen size and air vary by lot). Seed lot is finished, using an Oliver Model 30, Gravity Separator, Speed: 70, Air: 38, Hopper speed: 1.5 (speed, air, and hopper speed vary by lot). This final process removes remaining nonviable seed and inert material. Number of Seeds per Pound: 1,334,100, Purity: 96.31% (OSU Seed Laboratory Analysis), X-Ray 100 Seeds: 93% Filled, Moisture Content: 5%, TZ: 81% (OSU Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | This lot was not typical, in that the seed was out of the flower head, and did not need to be processed first by the Westrup Model HA 400 brush machine. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Eriophyllum lanatum (Pursh) Forbes seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.