
Ericameria (linearifolia)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | Aster family | ||
| Scientific Name: | Ericameria linearifolia (DC.) Urbatsch & Wussow | ||
| Common Name: | Narrowleaf goldenbush | ||
| Species Code: | ERLI6 | ||
| Ecotype: | BLM, Seeds of Success, Clear Creek Management Area, San Benito County, California; 2757 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 Weeks | ||
| Propagule Collection: | Very small lot, 0.095 pounds, hand collected into paper bag. | ||
| Propagule Processing: | METHOD OF CLEANING: A Hoffman Hand Deawner/Debearder was used to remove seed from flower head and remove pappus. Lot was then air-screened, to remove remaining nonviable seed and inert material, using a office Clipper, with a top screen: 7 round and a bottom screen: blank, medium speed, low air. Number of Seeds per Pound: 285,280, Purity: 96%, X-Ray 100 Seeds: 66% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Ericameria linearifolia (DC.) Urbatsch & Wussow seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


