
Ericameria (nauseosa)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Aster family | ||
Scientific Name: | Ericameria nauseosa (Pallas ex Pursh) Nesom & Baird | ||
Common Name: | Rubber rabbitbrush | ||
Species Code: | ERNA10 | ||
Ecotype: | BLM, Seeds of Success, Arboretum at Flagstaff Property, Sinclair Wash Meadow, Coconino County, Arizona; 7130 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 Weeks | ||
Propagule Collection: | Very small lot, 0.1 pounds, hand collected into paper envelope. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine with a #40 mantel, at a speed of 3, to remove seed from flower heads. Lot was then air-screened, to remove remaining nonviable seed and inert material, using a office Clipper, with a top screen: 1/24 x 1/2 slot and a bottom screen: blank, medium speed, medium air. Number of Seeds per Pound:697,840, Purity: 87%, X-Ray 100 Seeds: 80% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Ericameria nauseosa (Pallas ex Pursh) Nesom & Baird seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/20). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.