
Baileya (pleniradiata)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Aster family | ||
Scientific Name: | Baileya pleniradiata Harv. & A. Gray ex A. Gray | ||
Common Name: | Woolly desert marigold | ||
Species Code: | BAPL3 | ||
Ecotype: | BLM, Seeds of Success: BLM land, 4.4 miles east of Engle, NM, Sierra County, New Mexico: 4856 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.52 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #10 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: 1/16 round and a bottom screen: 30 x 30 wire, medium speed, low to medium air. Number of Seeds per Pound: 945,000, Purity: 99%, X-Ray 100 Seeds: 94% Filled, TZ: 46%(Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Baileya pleniradiata Harv. & A. Gray ex A. Gray seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/11). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.