
Asclepias (tuberosa L.)
Randall Lester Assistant Manager USDA NRCS - Appalachian Plant Materials Center P.O. Box 390 Alderson, West Virginia 24910 304-445-3005 304-445-7049 (fax) randall.lester@wv.usda.gov http://plant-materials.nrcs.usda.gov/wvpmc |
|
Family Scientific Name: | Asclepias | ||
---|---|---|---|
Family Common Name: | Milkweed family | ||
Scientific Name: | Asclepias tuberosa L. | ||
Common Name: | Butterfly milkweed | ||
Species Code: | ASTU | ||
Ecotype: | Monongahela National Forest | ||
General Distribution: | Butterfly milkweed is widely distributed throughout most the continental US. It is not known to be present in a few states in the northwest corner of the US. | ||
Known Invasiveness: | Not know to be invasive in the US. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | 6 Months | ||
Target Specifications: | A well developed plant suitable for transplanting with at least 12" of top growth and a healthy root system. | ||
Propagule Collection: | Seed pods were collected from multiple existing populations within the boundaries of the Monongahela National Forest to ensure genetic diversity. | ||
Propagule Processing: | Seed pods were placed in a breathable cloth bag to allow for air drying. Once dried, seed pods were opened to remove the enclosed seeds. The seeds were cleaned by hand to separate the seeds from the fluffy hairs. | ||
Pre-Planting Treatments: | No pretreatment was necessary. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Pro-mix BX with biofungicide was moistened and placed in heavy plastic trays. The soil was compacted somewhat to prepare a firm seedbed. | ||
Establishment Phase: | Seed was spread evenly on the soil surface and then covered with 1/4 inch of additional soil. The top layer was pressed down slightly to ensure good seed to soil contact. The trays were placed in the cooler (34 degrees F) for 30 days to allow for cold, moist stratification. | ||
Length of Establishment Phase: | 1 month | ||
Active Growth Phase: | After cold stratification, the trays were moved directly to the greenhouse for germination. Seedlings began to emerge after about 2 weeks in the greenhouse. Once the seedlings had developed sufficient root systems, they were transplanted into quart plastic containers filled with Metro-mix 510 growing media. | ||
Length of Active Growth Phase: | 5 months | ||
Hardening Phase: | Plants were moved to the shadehouse to allow for hardening off before shipping. | ||
Length of Hardening Phase: | 2 weeks | ||
Harvesting, Storage and Shipping: | Plants with sufficent top growth and root development were shipped back to the Monongahela National Forest for transplanting. Trailers were covered with tarps to reduce excessisve damage from wind burn. | ||
Length of Storage: | 1 day | ||
References: | USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov, 12 July 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. |
Citation:
Vandevender, John; Lester, Randall. 2014. Propagation protocol for production of Container (plug) Asclepias tuberosa L. plants USDA NRCS - Appalachian Plant Materials Center Alderson, West Virginia. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/10). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.